Cameroon vs Serbia Prediction, Head-To-Head, Lineup, Betting Tips, Where To Watch Live Today FIFA World Cup 2022 Match Details….
Cameroon and Serbia will face off in a contest between two national teams hoping to stay in their group at the World Cup championship in Qatar on Monday. The Indomitable Lions nearly fell to Switzerland in their World Cup opener, while Serbia fell to tournament favorites Brazil.
Serbia enters the match coming off a 2-0 loss to Brazil. Dragan Stojkovic’s team had a horrible night since Brazilian goalkeeper Alisson was never put to the test. Serbia. Cameroon lost their opening match to Switzerland by a razor-thin margin. Breel Embolo, a Swiss player born in Cameroon, scored the team’s goal in the game’s 48th minute.
Also Read; Cameroon vs Serbia Prediction, Head-to-Head, Betting Tips, Lineup, and everything that you need to know.
Cameroon Vs Serbia Prediction
Cameroon has a challenging 90 minutes against a better Serbia team that is currently ranked 22 places higher than them in the most recent FIFA World Rankings. Given the difference in skill and experience between both two teams, we are betting on Serbia to win all three points, even if it means scoring an occasional goal.
Match Details
Match | FIFA World Cup |
Team | Cameroon vs Serbia |
Date | 28th Nov 2022 |
Time | 3:30 pm IST |
Venue | AI Janoub Stadium |
Live Streaming | Sports 18 |
Cameroon Vs Serbia Head-To-Head
Cameroon wins: 0
Serbia wins: 1
Draws: 0
Cameroon goals: 3
Serbia goals: 4
MATCH HISTORY
June 05, 2010: Cameroon 3-4 Serbia (Friendly)
Cameroon vs. Serbia World Cup squads
Here are the names on Cameroon and Serbia World Cup squad lists in Qatar :
Cameroon
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Simon Ngapandouetnbu |
Marseille (FRA) | 19 | 0 |
Goalkeeper | Devis Epassy | Abha (KSA) | 29 | 5 |
Goalkeeper | Andre Onana | Inter Milan (ITA) | 26 | 33 |
Defender | Nicolas Nkoulou | Aris (GRE) | 32 | 78 |
Defender | Nouhou Tolo | Seattle Sounders (USA) | 25 | 18 |
Defender | Oliver Mbaizo | Philadelphia Union (USA) | 25 | 11 |
Defender | Collins Fai | Al Tai (KSA) | 29 | 52 |
Defender | Jean-Charles Castelletto | Nantes (FRA) | 27 | 14 |
Defender | Enzo Ebosse | Udinese (ITA) | 23 | 2 |
Defender | Christopher Wooh | Rennes (FRA) | 21 | 3 |
Midfielder | Olivier Ntcham | Swansea City (WAL) | 26 | 3 |
Midfielder | Pierre Kunde | Olympiakos (GRE) | 27 | 32 |
Midfielder | Martin Hongla | Verona (ITA) | 24 | 19 |
Midfielder | Samuel Gouet | Mechelen (BEL) | 24 | 22 |
Midfielder | Gael Ondoa | Hannover 96 (GER) | 26 | 4 |
Midfielder | Andre-Franck Zambo-Anguissa | Napoli (ITA) | 26 | 43 |
Forward | Moumi Ngamaleu | Dynamo Moscow (RUS) | 28 | 42 |
Forward | Jerome Ngom Mbekeli | Apejec FC (CAM) | 24 | 2 |
Forward | Jean-Pierre Nsame | Young Boys (SWI) | 29 | 4 |
Forward | Georges-Kevin Nkoudou | Besiktas (TUR) | 27 | 2 |
Forward | Vincent Aboubakar | Al Nassr (KSA) | 30 | 91 |
Forward | Karl Toko Ekambi | Lyon (FRA) | 30 | 51 |
Forward | Bryan Mbeumo | Brentford (ENG) | 23 | 3 |
Forward | Eric Maxim Choupo-Moting | Bayern Munich (GER) | 33 | 69 |
Forward | Christian Bassogog | SH Shenhua (CHI) | 27 | 43 |
Forward | Marou Souaibou | Coton Sport FC (CAM) | 21 | 3 |
Serbia
Position | Player | Club | Age | Caps |
---|---|---|---|---|
Goalkeeper | Marko Dmitrovic | Sevilla (SPA) | 30 | 19 |
Goalkeeper | Vanja Milinkovic-Savic | Torino (ITA) | 25 | 7 |
Goalkeeper | Predrag Rajkovic | Mallorca (SPA) | 27 | 28 |
Defender | Stefan Mitrovic | Getafe (SPA) | 32 | 35 |
Defender | Strahinja Pavlovic | RB Salzburg (AUS) | 21 | 22 |
Defender | Milos Veljkovic | Werder Bremen (GER) | 27 | 21 |
Defender | Filip Mladenovic | Legia Warsaw (POL) | 31 | 20 |
Defender | Strahinja Erakovic | Red Star Belgrade (SER) | 21 | 2 |
Defender | Srdan Babic | Almeria (SPA) | 26 | 2 |
Defender | Nikola Milenkovic | Fiorentina (ITA) | 25 | 38 |
Midfielder | Dusan Tadic | Ajax (NED) | 33 | 91 |
Midfielder | Filip Kostic | Juventus (ITA) | 29 | 50 |
Midfielder | Nemanja Maksimovic | Getafe (SPA) | 27 | 40 |
Midfielder | Filip Duricic | Sampdoria (ITA) | 30 | 37 |
Midfielder | Sasa Lukic | Torino (ENG) | 26 | 32 |
Midfielder | Andrija Zivkovic | PAOK (GRE) | 26 | 29 |
Midfielder | Darko Lazovic | Verona (ITA) | 32 | 26 |
Midfielder | Sergej Milinkovic-Savic | Lazio (ITA) | 27 | 36 |
Midfielder | Nemandja Gudelj | Sevilla (SPA) | 30 | 49 |
Midfielder | Marko Grujic | Porto (POR) | 26 | 18 |
Midfielder | Uros Racic | Braga (POR) | 24 | 9 |
Midfielder | Ivan Ilic | Verona (ITA) | 21 | 6 |
Forward | Aleksandar Mitrovic | Fulham (ENG) | 28 | 76 |
Forward | Luka Jovic | Fiorentina (ITA) | 24 | 29 |
Forward | Dusan Vlahovic | Juventus (ITA) | 22 | 17 |
Forward | Nemanja Radonjic | Marseille (FRA) | 26 | 36 |
Read More Post About Pablo Gavi?: https://storiesexplore.com/pablo-gavi-age-height-net-worth-parents-weight/